DEX
Decentralized Exchanges (DEXs) serve as peer-to-peer marketplaces within the world of cryptocurrency, linking buyers and sellers in an environment that is non-custodial and lacks a centralized governing authority. In contrast to Centralized Exchanges (CEXs), the trade process on DEXs is not controlled by a single entity, nor is there an order book maintenance responsibility. What makes DEXs compelling is the combination of the freedom they offer to traders and the enhanced security measures, thanks to the use of smart contracts. DEX aggregators even streamline the process by sourcing liquidity from multiple DEXs for the best trade. In the realm of Decentralized Finance (DeFi), DEXs are a cornerstone, embodying the essence of decentralization. Discover below an array of tokens that are part and parcel of this dynamic category.
0.82%
0.0%24h Change
7d Change
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 HYPE 11Hyperliquid | $39.06 | −1.41% | −10.10% | 44.52% | $13.08 B | $39.18 B | $488.06 M | |||
29 UNI 29Uniswap | $7.47 | 2.15% | −10.12% | 19.27% | $4.73 B | $7.52 B | $368.97 M | |||
66 JUP 66Jupiter | $0.3929 | −1.40% | −21.28% | −25.61% | $1.16 B | $2.76 B | $23.05 M | |||
85 CRV 85Curve DAO | $0.5786 | 2.23% | −20.22% | −18.90% | $786.96 M | $1.32 B | $73.54 M | |||
91 CAKE 91PancakeSwap | $2.18 | −0.73% | −16.61% | −5.55% | $701.52 M | $803.89 M | $45.01 M | |||
104 PENDLE 104Pendle | $3.69 | −1.44% | −15.40% | −10.38% | $602.96 M | $1.04 B | $53.26 M | |||
112 RAY 112Raydium | $2.00 | −2.02% | −19.53% | −40.29% | $537.72 M | $1.12 B | $29.42 M | |||
115 RUNE 115THORChain | $1.41 | −1.39% | −19.32% | −26.58% | $499.21 M | $604.25 M | $174.13 M | |||
128 DYDX 128dYdX | $0.5178 | 5.57% | −13.33% | −22.74% | $409.91 M | $466.54 M | $24.31 M | |||
171 GNO 171Gnosis | $110.50 | −0.83% | −15.40% | −18.93% | $292.76 M | $332.84 M | $7.31 M | |||
180 1INCH 1801inch | $0.188 | −1.03% | −17.18% | −17.61% | $262.53 M | $283.05 M | $13.75 M | |||
188 SAROS 188Saros | $0.2086 | 0.73% | −10.17% | 32.73% | $243.26 M | $2.09 B | $5.07 M | |||
198 CHEX 198Chintai Network | $0.2323 | 1.18% | −11.07% | 5.97% | $220.55 M | $220.55 M | $3.94 M | |||
199 FRAX 199Frax (prev. FXS) | $2.40 | −2.64% | −21.57% | −39.09% | $218.83 M | $240.63 M | $5.21 M | |||
211 SNX 211Synthetix Network Token | $0.583 | −0.23% | −20.90% | −30.03% | $200.89 M | $201.14 M | $12.96 M | |||
224 ZRX 2240x Protocol | $0.2205 | −1.05% | −14.85% | −21.00% | $187.50 M | $221.00 M | $29.41 M | |||
242 SUSHI 242SushiSwap | $0.609 | −1.62% | −21.36% | −20.72% | $164.62 M | $173.10 M | $13.72 M | |||
267 COW 267CoW Protocol | $0.3039 | −3.85% | −26.89% | −19.02% | $146.81 M | $304.70 M | $23.40 M | |||
285 DRIFT 285Drift Protocol | $0.4458 | 2.76% | −17.97% | −31.07% | $137.68 M | $445.00 M | $15.20 M | |||
303 ORCA 303Orca | $2.08 | 0.66% | −18.26% | −21.39% | $125.31 M | $156.75 M | $15.49 M | |||
304 OSMO 304Osmosis | $0.1702 | 0.06% | −16.95% | −30.61% | $124.85 M | $169.75 M | $3.10 M | |||
348 LRC 348Loopring | $0.0772 | −0.82% | −14.03% | −32.22% | $105.75 M | $106.30 M | $9.61 M | |||
353 VVS 353VVS Finance | $0.00000215 | 3.90% | −12.12% | −12.46% | $104.33 M | $202.84 M | $284,553.17 | |||
367 ARKM 367Arkham | $0.44 | −2.32% | −22.58% | −36.41% | $99.40 M | $441.60 M | $21.80 M | |||
420 LON 420Tokenlon | $0.7058 | 0.53% | −6.70% | −5.93% | $84.57 M | $98.86 M | $85,067.00 | |||
422 XPR 422XPR Network | $0.0030452 | −5.47% | −14.22% | −17.24% | $83.98 M | $92.76 M | $2.38 M | |||
452 CETUS 452Cetus Protocol | $0.0912 | −1.21% | −27.22% | −56.79% | $74.09 M | $91.66 M | $19.18 M | |||
456 AEVO 456Aevo | $0.0811 | −3.92% | −23.93% | −37.97% | $73.44 M | $81.16 M | $7.52 M | |||
476 BNT 476Bancor Network | $0.5979 | −1.78% | −15.03% | −19.52% | $69.06 M | $69.06 M | $5.50 M | |||
481 BAL 481Balancer | $1.06 | 0.85% | −8.55% | −12.74% | $68.19 M | $73.47 M | $9.13 M | |||
617 JOE 617JOE | $0.1533 | 1.92% | −15.15% | −23.77% | $60.76 M | $70.89 M | $2.71 M | |||
655 KNC 655Kyber Network Crystal | $0.3168 | −0.33% | −13.14% | −14.11% | $53.97 M | $76.19 M | $7.90 M | |||
737 SDEX 737SmarDex | $0.004769 | −1.72% | −17.03% | −17.27% | $43.60 M | $47.47 M | $392,560.34 | |||
741 CET 741CoinEx Token | $0.06062 | 3.24% | −0.17% | −3.32% | $42.96 M | $168.37 M | $216,053.00 | |||
756 KUJI 756Kujira | $0.337 | −4.15% | −9.28% | −35.80% | $41.23 M | $41.23 M | $10,163.86 | |||
797 EKUBO 797Ekubo | $3.63 | −3.20% | −22.77% | −19.15% | $36.30 M | $36.30 M | $363,095.00 | |||
811 VELO 811Velodrome Finance | $0.03851 | 16.20% | −6.59% | −34.71% | $35.24 M | $81.48 M | $7.77 M | |||
854 APX 854APX | $0.07363 | −0.05% | −5.32% | −1.60% | $32.03 M | $296.04 M | $452,428.12 | |||
864 ZEX 864Zeta Markets | $0.1679 | −10.81% | 19.56% | 485.98% | $31.49 M | $167.70 M | $2.39 M | |||
893 BAKE 893BakerySwap | $0.1003 | −0.53% | −16.76% | −27.96% | $29.09 M | $29.09 M | $2.28 M | |||
894 HFT 894Hashflow | $0.0501 | −3.49% | −23.07% | −35.00% | $29.09 M | $50.13 M | $8.62 M | |||
911 PNG 911Pangolin | $0.128 | −5.69% | −19.88% | −30.18% | $28.19 M | $29.42 M | $379,197.71 | |||
912 DODO 912DODO | $0.0388 | −2.45% | −14.49% | −30.14% | $28.12 M | $38.75 M | $5.28 M | |||
937 AQUA 937Aquarius | $0.0008068 | −1.95% | −4.46% | 4.98% | $26.88 M | $80.66 M | $231,726.00 | |||
939 MAV 939Maverick Protocol | $0.04471 | −6.05% | −25.20% | −37.11% | $26.77 M | $89.76 M | $2.45 M | |||
950 THE 950THENA | $0.249 | −1.17% | −0.61% | −21.76% | $26.04 M | $63.61 M | $3.71 M | |||
952 FLIP 952Chainflip | $0.4073 | −0.01% | −2.37% | −1.91% | $25.95 M | $38.86 M | $640,909.75 | |||
960 BLUE 960Bluefin | $0.08409 | −8.08% | −30.32% | −21.48% | $25.68 M | $84.02 M | $3.11 M | |||
1031 MIN 1031Minswap | $0.01585 | −5.40% | −25.71% | −33.25% | $22.68 M | $47.52 M | $48,038.62 | |||
1070 QUICK 1070Quickswap | $0.02803 | 0.88% | 8.67% | 17.62% | $21.23 M | $26.75 M | $1.94 M | |||
1071 QUICK 1071Quickswap [OLD] | $28.02 | 0.69% | 6.44% | −3.75% | $21.21 M | $26.72 M | $23,450.00 | |||
1076 $ADS 1076Alkimi | $0.08896 | 4.40% | −16.32% | −33.13% | $20.99 M | $22.15 M | $260,357.94 | |||
1083 GRAY 1083Gradient | $2.06 | 25.00% | 190.66% | -- | $20.65 M | $20.65 M | $1.21 M | |||
1106 MNGO 1106Mango | $0.01768 | 1.30% | −2.31% | −12.69% | $19.76 M | $19.76 M | $1,417.70 | |||
1117 ALOT 1117Dexalot | $0.3351 | −0.65% | −18.48% | −19.28% | $19.03 M | $33.51 M | $104,656.00 | |||
1129 ZCX 1129Unizen | $0.02977 | 4.20% | −17.88% | −29.55% | $18.74 M | $26.36 M | $505,726.77 | |||
1130 IDEX 1130IDEX | $0.0196 | −0.54% | −18.34% | −25.66% | $18.73 M | $19.67 M | $1.77 M | |||
1185 STORM 1185Storm Trade | $0.0167 | −3.25% | −0.68% | −8.23% | $16.70 M | $16.70 M | $6.38 M | |||
1209 PERP 1209Perpetual Protocol | $0.22 | −1.98% | −16.74% | −25.62% | $15.93 M | $32.91 M | $2.42 M | |||
1264 BSW 1264Biswap | $0.0219 | 0.75% | −18.41% | −32.64% | $14.55 M | $14.18 M | $16.20 M | |||
1273 PSP 1273ParaSwap | $0.01922 | 0.17% | −7.35% | −0.07% | $14.32 M | $34.60 M | $523,212.00 | |||
1302 UM 1302Penumbra | $0.3772 | 16.32% | 3.73% | −7.94% | $13.59 M | $37.73 M | $20,524.00 | |||
1320 FUL 1320Fulcrom | $0.006357 | 4.67% | −9.20% | −2.90% | $13.37 M | $127.14 M | $5,726.83 | |||
1337 THOR 1337THORSwap | $0.06668 | 9.24% | −3.51% | −42.51% | $13.10 M | $18.75 M | $52,451.00 | |||
1346 IBRL 1346IBRL | $0.0128 | −6.34% | −27.26% | -- | $12.80 M | $12.80 M | $976,034.00 | |||
1358 EPS 1358Ellipsis [OLD] | $0.01795 | −0.64% | −5.06% | −5.76% | $12.54 M | $12.99 M | $65.38 | |||
1383 DOLO 1383Dolomite | $0.0332 | 2.93% | −11.75% | −14.92% | $11.99 M | $33.15 M | $1.40 M | |||
1417 WAGMI 1417Wagmi | $0.006249 | −3.03% | −15.48% | −22.19% | $11.39 M | $32.40 M | $122,278.00 | |||
1437 PHAR 1437Pharaoh | $597.41 | −9.47% | 54.62% | 71.40% | $10.95 M | $82.78 M | $304,190.00 | |||
1461 ALEX 1461ALEX Lab | $0.01728 | 0.39% | −0.95% | −61.27% | $10.47 M | $10.47 M | $485,913.14 | |||
1498 ALB 1498Alien Base | $0.05436 | 7.43% | −37.75% | −52.87% | $9.91 M | $22.09 M | $132,905.00 | |||
1565 SHADOW 1565Shadow | $19.99 | −4.17% | −24.78% | −65.78% | $8.81 M | $75.85 M | $1.58 M | |||
1569 PINTO 1569Pinto | $0.8208 | 0.00% | −7.20% | −3.03% | $8.78 M | $8.78 M | $814,121.00 | |||
1582 MCB 1582MUX Protocol | $2.25 | 1.81% | −5.06% | 0.00% | $8.60 M | $10.81 M | $57,191.00 | |||
1602 ZEAL 1602ZEAL | $0.1636 | 20.76% | 172.77% | -- | $8.36 M | $39.26 M | $85,091.00 | |||
1626 ODOS 1626ODOS | $0.005062 | −2.39% | −18.03% | −34.85% | $8.10 M | $50.62 M | $548,938.96 | |||
1627 FEG 1627FEED EVERY GORILLA | $0.00008337 | −5.51% | −20.52% | −10.46% | $8.10 M | $8.10 M | $490,155.00 | |||
1644 SWCH 1644SwissCheese | $0.1835 | −7.37% | −38.97% | −52.91% | $7.81 M | $21.94 M | $1.29 M | |||
1692 XSUSHI 1692xSUSHI | $0.9284 | −3.08% | −20.61% | −19.05% | $7.24 M | $56.69 M | $3,839.17 | |||
1712 DHT 1712dHEDGE DAO | $0.1225 | −0.05% | −5.43% | 10.53% | $7.03 M | $12.25 M | $2,765.75 | |||
1726 GRAIL 1726Camelot Token | $319.20 | −1.90% | −15.87% | −10.67% | $6.90 M | $23.51 M | $213,823.36 | |||
1773 PEAR 1773Pear Protocol | $0.02156 | −2.65% | −8.82% | 35.26% | $6.33 M | $21.63 M | $74,388.00 | |||
1797 MUSE 1797Muse DAO | $7.31 | −5.72% | −15.49% | −18.95% | $6.08 M | $6.08 M | $202,255.42 | |||
1828 THRUST 1828Thruster | $0.04012 | 0.11% | −0.19% | 84.40% | $5.73 M | $20.06 M | $3,819.43 | |||
1879 XPM 1879XPMarket | $0.02407 | −4.92% | −17.25% | −29.77% | $5.35 M | $11.74 M | $99,055.22 | |||
1885 VISTA 1885Ethervista | $5.62 | −2.31% | −22.10% | −52.12% | $5.29 M | $5.29 M | $436,870.24 | |||
1906 AST 1906AirSwap | $0.02943 | −3.29% | −23.28% | −40.78% | $5.12 M | $14.69 M | $197,005.52 | |||
1936 MEX 1936xExchange | $0.00000117 | −3.31% | −12.03% | −25.95% | $4.89 M | $4.51 M | $1.46 M | |||
1969 ELYS 1969Elys | $0.1127 | −16.28% | −35.13% | −43.47% | $4.66 M | $16.86 M | $172,011.22 | |||
2008 JEWEL 2008DeFi Kingdoms | $0.03864 | −0.36% | −18.80% | −28.14% | $4.42 M | $4.71 M | $56,727.98 | |||
2047 PAI 2047Panther AI | $0.01515 | −2.56% | −7.90% | −16.99% | $4.22 M | $7.20 M | $633,006.00 | |||
2050 STON 2050STON | $0.9225 | 2.36% | −15.65% | −49.62% | $4.22 M | $92.25 M | $425,603.00 | |||
2091 APW 2091Spectra (OLD) | $0.4151 | −2.15% | −16.68% | −19.08% | $4.00 M | $20.76 M | $7,110.91 | |||
2092 SDAO 2092SingularityDAO | $0.04829 | −0.18% | −11.79% | 8.50% | $4.00 M | $4.83 M | $74,414.00 | |||
2120 NEX 2120Nash | $0.08761 | 0.54% | 4.82% | −9.55% | $3.82 M | $4.38 M | $1.13 | |||
2154 KNCL 2154Kyber Network Crystal Legacy | $0.3168 | −1.90% | −13.15% | −14.12% | $3.70 M | $66.61 M | $9,519.96 | |||
2162 SRM 2162Serum | $0.01396 | 2.23% | −10.40% | 7.33% | $3.68 M | $15.27 M | $125,359.19 | |||
2192 IZI 2192iZuMi Finance | $0.004504 | −0.28% | −0.55% | 20.34% | $3.56 M | $9.05 M | $348,450.71 | |||
2195 PTS 2195Piteas | $0.05059 | −11.70% | −27.39% | −29.77% | $3.54 M | $5.06 M | $4,985.77 | |||
2309 2309 Grix | $0.02902 | −2.04% | −16.62% | −1.76% | $3.14 M | $29.02 M | $1,533.16 |
- 1
Showing 1 — 100 out of 400