Layer-2
In the world of cryptocurrencies, Layer 2 represents an innovative layer of protocols designed to function atop the underlying, or main, blockchain network. The objective of these supplementary solutions is to address and mitigate issues pertaining to transaction speed and scalability that often hamper large cryptocurrency networks like Bitcoin and Ethereum. Layer 2 solutions empower these networks by enhancing their transaction capacity and processing speed without compromising the security inherent to blockchain technology. They also help in reducing transaction fees, which is a significant advantage for users. Techniques like Optimistic Rollups and State Channels are among the most effective Layer 2 scaling solutions, offering efficient off-chain transactions while maintaining a high degree of security. Understanding Layer 2 solutions is key to unraveling the complexities of blockchain scalability and the advancement of cryptocurrency networks.
0.38%
0.0%24h Change
7d Change
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
44 MNT 44Mantle | $0.6334 | 4.55% | −3.77% | −12.57% | $2.13 B | $3.93 B | $137.26 M | |||
45 POL 45POL (ex-MATIC) | $0.1892 | −1.37% | −10.16% | −18.59% | $1.97 B | $1.97 B | $31.15 M | |||
58 ARB 58Arbitrum | $0.3038 | −1.37% | −17.43% | −21.98% | $1.50 B | $3.03 B | $83.33 M | |||
75 OP 75Optimism | $0.568 | 0.21% | −10.23% | −19.63% | $974.75 M | $2.44 B | $48.62 M | |||
77 STX 77Stacks | $0.626 | 0.60% | −3.44% | −26.40% | $956.96 M | $956.96 M | $18.21 M | |||
88 IMX 88Immutable | $0.408 | −1.18% | −13.69% | −36.34% | $760.93 M | $815.40 M | $14.40 M | |||
130 DYDX 130dYdX | $0.5128 | 0.10% | −2.84% | −19.71% | $403.53 M | $459.28 M | $7.73 M | |||
139 STRK 139StarkNet | $0.1126 | −1.92% | −10.82% | −25.25% | $377.39 M | $1.13 B | $9.43 M | |||
155 MOVE 155Movement | $0.1298 | −2.47% | −9.85% | −29.38% | $336.44 M | $1.29 B | $25.84 M | |||
167 RON 167Ronin | $0.467 | −1.68% | −12.56% | −33.17% | $305.53 M | $467.00 M | $2.40 M | |||
171 GNO 171Gnosis | $111.00 | −0.56% | −5.32% | −16.04% | $292.36 M | $332.39 M | $6.30 M | |||
214 ASTR 214Astar | $0.02459 | −1.10% | −4.10% | −18.63% | $199.16 M | $207.52 M | $1.89 M | |||
222 ZRX 2220x Protocol | $0.2233 | −0.29% | −5.52% | −17.31% | $188.94 M | $222.70 M | $21.98 M | |||
239 ZK 239ZKsync | $0.0458 | 0.37% | −11.96% | −31.58% | $168.57 M | $963.27 M | $10.02 M | |||
340 SKL 340SKALE | $0.01851 | −1.47% | −8.30% | −20.83% | $109.20 M | $113.83 M | $7.91 M | |||
348 LRC 348Loopring | $0.0778 | −0.60% | −2.94% | −27.94% | $106.15 M | $106.70 M | $7.95 M | |||
364 METIS 364Metis | $15.64 | −1.33% | −9.50% | −21.51% | $100.38 M | $156.30 M | $5.50 M | |||
371 SOON 371SOON | $0.1972 | 0.88% | −8.05% | -- | $98.80 M | $197.60 M | $8.25 M | |||
441 MANTA 441Manta Network | $0.188 | −3.69% | −14.13% | −29.77% | $78.54 M | $187.90 M | $8.51 M | |||
449 LSK 449Lisk | $0.39 | −1.44% | −7.49% | −25.06% | $75.36 M | $156.36 M | $2.35 M | |||
466 BLAST 466Blast | $0.002401 | −1.76% | −8.31% | −25.27% | $71.83 M | $240.00 M | $636,720.23 | |||
480 ACX 480Across Protocol | $0.1551 | −0.82% | −8.01% | −31.56% | $68.46 M | $155.10 M | $13.10 M | |||
491 ZEUS 491Zeus Network | $0.1742 | −2.71% | −11.77% | −22.16% | $66.72 M | $174.30 M | $3.65 M | |||
560 MATIC 560Polygon | $0.1895 | −1.51% | −10.53% | −18.64% | $276.52 M | $1.90 B | $1.01 M | |||
589 NILA 589MindWaveDAO | $0.08144 | −0.53% | −1.38% | −4.42% | $64.56 M | $86.08 M | $2.69 M | |||
599 TAIKO 599Taiko | $0.408 | −4.63% | −20.83% | −41.97% | $62.59 M | $407.00 M | $23.51 M | |||
602 ZRC 602Zircuit | $0.02821 | −4.72% | −4.07% | −38.63% | $61.96 M | $282.30 M | $11.36 M | |||
604 MERL 604Merlin Chain | $0.08484 | 0.50% | −15.51% | −17.75% | $61.55 M | $178.27 M | $6.97 M | |||
643 CELR 643Celer Network | $0.00723 | −0.19% | −11.37% | −26.27% | $56.27 M | $72.30 M | $1.85 M | |||
647 BB 647BounceBit | $0.089 | −3.50% | −13.24% | −52.36% | $55.77 M | $186.80 M | $3.66 M | |||
672 CTSI 672Cartesi | $0.0593 | −2.36% | −1.36% | −17.48% | $51.75 M | $59.29 M | $3.19 M | |||
706 SCR 706Scroll | $0.249 | −1.24% | −11.10% | −31.96% | $47.41 M | $249.50 M | $7.91 M | |||
730 AURORA 730Aurora | $0.07159 | −1.13% | −7.30% | −20.65% | $43.89 M | $71.62 M | $1.05 M | |||
735 TOKAMAK 735Tokamak Network | $0.9912 | −2.14% | −8.21% | −14.54% | $43.46 M | $93.57 M | $595,378.00 | |||
758 HSK 758HashKey Platform Token | $0.3114 | 7.03% | 11.22% | −12.04% | $41.23 M | $311.20 M | $753,025.92 | |||
762 MYRIA 762Myria | $0.0012802 | 1.69% | −18.87% | 52.36% | $41.10 M | $63.95 M | $1.43 M | |||
849 VED 849VedoraAI | $0.3812 | 0.04% | −11.64% | 434.24% | $32.77 M | $38.12 M | $32.02 | |||
867 A8 867Ancient8 | $0.1041 | −3.12% | −3.07% | −25.42% | $31.24 M | $104.10 M | $3.67 M | |||
887 FUEL 887Fuel Network | $0.008426 | −7.54% | −16.11% | −36.07% | $29.83 M | $84.27 M | $1.44 M | |||
900 ARPA 900ARPA | $0.01924 | 0.03% | −6.02% | −24.24% | $29.21 M | $38.44 M | $5.97 M | |||
944 NEON 944Neon | $0.1042 | 4.39% | −7.68% | −26.82% | $26.88 M | $102.50 M | $1.11 M | |||
965 OMG 965OMG Network | $0.1857 | −0.65% | −4.09% | −10.04% | $25.83 M | $25.83 M | $3.44 M | |||
975 ZORA 975Zora | $0.008061 | 1.35% | −10.04% | −21.17% | $25.38 M | $80.60 M | $8.52 M | |||
1084 XTER 1084Xterio | $0.1501 | −1.63% | −16.51% | −43.41% | $20.71 M | $150.10 M | $1.36 M | |||
1096 QUICK 1096Quickswap [OLD] | $26.38 | −6.13% | 4.01% | 1.10% | $19.95 M | $25.14 M | $10,580.60 | |||
1106 QUICK 1106Quickswap | $0.02599 | −7.28% | 3.14% | 13.20% | $19.69 M | $24.81 M | $1.37 M | |||
1180 APEX 1180ApeX | $0.176 | −4.45% | −21.68% | −57.25% | $17.22 M | $88.00 M | $2.73 M | |||
1181 DUCK 1181DuckChain | $0.002925 | 2.62% | 15.10% | 16.33% | $17.22 M | $29.18 M | $1.54 M | |||
1199 HEZ 1199Hermez Network | $3.55 | −0.05% | −0.61% | 0.53% | $16.71 M | $355.60 M | $9,090.41 | |||
1207 ABSTER 1207Abster | $0.01671 | −11.16% | −7.89% | −19.04% | $16.55 M | $16.55 M | $142,586.00 | |||
1214 STO 1214StakeStone | $0.0721 | −1.13% | −8.67% | −34.92% | $16.26 M | $72.16 M | $4.29 M | |||
1217 PERP 1217Perpetual Protocol | $0.2206 | −1.74% | −7.03% | −20.36% | $16.01 M | $33.08 M | $1.76 M | |||
1230 RDO 1230Reddio | $0.008286 | 0.35% | −9.26% | -- | $15.74 M | $82.86 M | $15.28 M | |||
1259 BOBA 1259Boba Network | $0.08653 | −1.65% | −7.04% | −11.72% | $14.86 M | $43.29 M | $1.49 M | |||
1267 CORN 1267corn | $0.02787 | −3.09% | −9.68% | −57.94% | $14.64 M | $58.57 M | $2.40 M | |||
1274 B2 1274BSquared Network | $0.35 | 5.36% | −7.25% | −48.38% | $14.53 M | $73.46 M | $31.31 M | |||
1526 NXRA 1526Nexera | $0.00924 | −7.35% | −9.65% | −43.74% | $9.54 M | $10.72 M | $148,012.06 | |||
1618 K 1618Kinto | $5.26 | −2.38% | −12.21% | 0.68% | $8.21 M | $52.60 M | $281,548.92 | |||
1622 AVT 1622Aventus | $1.36 | −2.26% | −11.04% | −19.40% | $8.19 M | $13.65 M | $495,482.70 | |||
1628 LUMIA 1628Lumia | $0.237 | −1.88% | −7.14% | −28.33% | $8.16 M | $56.59 M | $1.39 M | |||
1727 EVR 1727Evernode | $0.1884 | −5.49% | −13.22% | 17.90% | $6.81 M | $13.61 M | $25,747.00 | |||
1813 MODE 1813Mode | $0.00223 | −4.87% | −22.82% | −38.13% | $5.99 M | $22.18 M | $720,292.43 | |||
2103 LL 2103LightLink | $0.01358 | 0.51% | −11.29% | −13.94% | $3.95 M | $13.59 M | $556,896.00 | |||
2192 HEU 2192Heurist | $0.02247 | −1.40% | −35.46% | −26.39% | $3.57 M | $22.15 M | $146,274.87 | |||
2245 MOZ 2245Lumoz | $0.002398 | −1.18% | −41.45% | −69.05% | $3.37 M | $23.97 M | $1.59 M | |||
2370 VEIL 2370Veil Token | $0.04669 | −8.94% | −1.74% | 28.66% | $2.94 M | $3.74 M | $69,148.36 | |||
2531 MSTAR 2531Star AI | $0.004154 | −1.59% | −3.51% | −16.61% | $2.48 M | $4.17 M | $543,907.10 | |||
2560 INSP 2560Inspect | $0.005221 | 4.36% | 3.25% | 10.21% | $2.42 M | $5.22 M | $436,583.00 | |||
2602 JURIS 2602Juris Protocol | $0.00000616 | 1.82% | −8.88% | 28.87% | $2.32 M | $6.16 M | $1,459.84 | |||
2910 SOONX 2910SoonChain | $0.00164 | −2.27% | −10.32% | −30.03% | $1.64 M | $1.64 M | $310,290.00 | |||
2950 AGENT 2950AgentLayer | $0.003133 | 7.89% | −11.42% | 43.28% | $1.57 M | $3.08 M | $661,744.83 | |||
2956 ML 2956Mintlayer | $0.02434 | −1.12% | −11.00% | −27.70% | $1.56 M | $9.73 M | $369,282.05 | |||
2965 LAI 2965LayerAI | $0.0006271 | −4.85% | −18.15% | −35.05% | $1.54 M | $4.10 M | $182,052.99 | |||
2973 SUPR 2973Superseed | $0.002168 | −2.93% | −5.74% | −34.34% | $1.53 M | $21.68 M | $106,541.00 | |||
3060 MINT 3060Mint Blockchain | $0.008079 | −2.46% | −9.84% | −35.83% | $1.41 M | $8.11 M | $520,296.36 | |||
3205 UNIT0 3205Units Network | $0.1545 | 27.79% | 13.69% | −26.74% | $1.23 M | $15.46 M | $583,135.86 | |||
3254 SAVM 3254SatoshiVM | $0.1608 | 0.33% | −9.96% | −16.95% | $1.18 M | $3.37 M | $211,362.64 | |||
3301 BROCK 3301BROCK | $0.01113 | −0.16% | −15.84% | −38.55% | $1.11 M | $1.11 M | $124,059.80 | |||
3485 OZK 3485OpenZK Network | $0.0003018 | −1.37% | −8.65% | −61.39% | $920,059.90 | $4.55 M | $213,409.12 | |||
3531 SKR 3531Saakuru | $0.001263 | 17.10% | −2.73% | −12.59% | $887,058.10 | $1.26 M | $3,276.27 | |||
3613 GORA 3613Gora | $0.0218 | −3.11% | −14.65% | −27.81% | $828,400.00 | $2.18 M | $4,065.59 | |||
4002 BVM 4002Bitcoin Virtual Machine | $0.02341 | 4.32% | −30.99% | −65.97% | $581,010.93 | $2.33 M | $1,261.68 | |||
4021 OPAI 4021Optopia | $0.00008751 | −16.99% | 75.04% | −4.73% | $571,022.08 | $872,900.00 | $151,849.90 | |||
4108 NETT 4108Netswap | $0.04855 | 0.64% | −2.88% | −17.01% | $534,021.57 | $809,166.68 | $43,736.36 | |||
4131 DFYN 4131Dfyn Network | $0.003051 | −1.00% | −5.41% | −11.29% | $524,573.53 | $605,164.16 | $79,249.00 | |||
4174 ZKF 4174ZKFair | $0.00005037 | −3.01% | −7.54% | −18.95% | $505,599.99 | $505,599.99 | $231,582.38 | |||
4400 ZKB 4400ZKBase | $0.001903 | −0.32% | −83.87% | 32.49% | $425,225.35 | $1.14 M | $3,056.80 | |||
4532 SATX 4532$SATX | $0.0001237 | −0.26% | −0.09% | −16.37% | $380,047.91 | $1.03 M | $283,149.81 | |||
4694 ZULU 4694Zulu Network | $0.002273 | 4.94% | −27.28% | −44.26% | $328,159.50 | $2.27 M | $211,409.41 | |||
4917 KRO 4917Kroma | $0.00301 | −59.91% | −27.39% | −45.71% | $271,829.32 | $785,119.33 | $19.47 | |||
5259 FORM 5259Form | $0.00005963 | 0.74% | −1.16% | −28.05% | $198,800.92 | $298,250.00 | $100,907.27 | |||
5276 DOG 5276LEDOG (DOG) | $0.0₇932 | −0.03% | −23.16% | −12.49% | $195,720.00 | $195,720.00 | $43.83 | |||
5380 RUBI 5380Rubicon | $0.0003987 | −0.93% | 5.72% | -- | $181,281.82 | $3.99 M | $47.94 | |||
5554 CROS 5554Cros | $0.0003924 | 13.06% | −27.20% | −64.73% | $157,430.62 | $391,300.00 | $433,773.25 | |||
6444 N3 6444Network3 | $0.0000971 | −58.20% | −27.75% | −86.96% | $76,433.53 | $100,100.00 | $58,596.43 | |||
6811 STAKE 6811StakeLayer | $0.0000547 | −0.69% | −1.03% | 8.17% | $53,937.51 | $228,099.00 | $18.92 | |||
6814 TXL 6814Autobahn Network | $0.0008018 | −0.69% | −4.86% | −8.27% | $53,777.36 | $481,080.00 | $12.26 | |||
6932 HIVP 6932Hiveswap | $0.00004435 | −1.77% | 0.68% | 20.90% | $48,984.53 | $93,156.00 | $110,873.45 | |||
7244 TUNA 7244Tunachain | $0.000573 | −3.21% | −12.39% | 32.60% | $35,862.99 | $120,540.00 | $62,613.13 | |||
7477 PATEX 7477Patex | $0.0348 | −2.05% | −36.58% | −66.32% | $29,397.84 | $277,600.00 | $36,812.32 |
- 1
Showing 1 — 100 out of 122