NFT
Embrace the future of digital asset ownership in this comprehensive collection of Non-Fungible Tokens (NFTs). This dynamic category offers a kaleidoscope of unique digital items, encompassing everything from art and music to videos and tweets, all authenticated via blockchain technology. Discover a vast selection of digital collectibles, gaming assets, and virtual properties. Each NFT presents a unique investment opportunity, redefining how we engage with digital content. From captivating NBA Top Shot highlights to the exclusive Bored Ape Yacht Club digital avatars, the variety is simply staggering. With NFTs, you're acquiring a distinctive data token on the blockchain, while the actual content remains securely linked and stored separately. This category serves as your portal to the exhilarating realm of NFTs, a world that provides infinite opportunities for both artists and investors. Embark on your journey and immerse yourself in the enthralling universe of NFTs!
0.33%
0.0%Perubahan 24 jam
Perubahan 7 hari
Grafik 7h | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
88 IMX 88Immutable | $0.41 | −0.58% | −7.74% | −35.80% | $765.03 M | $819.80 M | $13.05 M | |||
94 THETA 94Theta Network | $0.695 | 0.59% | 1.06% | −20.66% | $694.10 M | $694.10 M | $6.63 M | |||
96 SAND 96The Sandbox | $0.2579 | 1.84% | −0.07% | −16.34% | $657.20 M | $773.70 M | $36.23 M | |||
97 GALA 97Gala | $0.01443 | 0.29% | −1.60% | −21.93% | $649.70 M | $649.70 M | $25.49 M | |||
104 PENGU 104Pudgy Penguins | $0.009541 | 1.28% | 0.66% | −22.84% | $600.00 M | $732.33 M | $51.92 M | |||
112 FLOW 112Flow | $0.349 | 0.80% | 1.02% | −12.52% | $553.60 M | $553.60 M | $6.41 M | |||
114 MANA 114Decentraland | $0.2582 | 1.04% | −0.64% | −18.53% | $507.21 M | $564.74 M | $22.06 M | |||
119 APE 119ApeCoin | $0.632 | 0.07% | −5.00% | −0.16% | $475.90 M | $632.30 M | $13.17 M | |||
128 NFT 128APENFT | $0.0₅4115 | −0.52% | −0.48% | −6.28% | $410.00 M | $410.00 M | $7.76 M | |||
142 AXS 142Axie Infinity | $2.28 | 1.33% | −0.43% | −22.61% | $372.11 M | $615.60 M | $12.21 M | |||
146 SUPER 146SuperVerse | $0.6028 | −0.83% | −2.89% | −21.18% | $362.23 M | $602.80 M | $3.86 M | |||
152 CHZ 152Chiliz | $0.03562 | 1.00% | −0.38% | −17.72% | $344.42 M | $344.42 M | $15.76 M | |||
201 MOCA 201Moca Network | $0.0726 | 0.29% | −3.19% | −20.36% | $216.65 M | $645.60 M | $9.92 M | |||
226 NXPC 226Nexpace | $1.02 | −4.64% | −24.02% | −43.04% | $183.59 M | $1.02 B | $51.94 M | |||
227 BLUR 227Blur | $0.0764 | 1.87% | −3.62% | −26.24% | $182.51 M | $229.35 M | $7.15 M | |||
233 WEMIX 233WEMIX | $0.4178 | 1.04% | 4.20% | 24.58% | $176.67 M | $226.68 M | $1.97 M | |||
287 GMT 287GMT | $0.046 | 2.15% | −3.11% | −18.19% | $134.77 M | $234.56 M | $9.53 M | |||
311 ENJ 311Enjin Coin | $0.0666 | 2.88% | 1.79% | −22.61% | $123.70 M | $127.22 M | $8.28 M | |||
318 VCNT 318ViciCoin | $19.58 | −0.05% | −0.56% | −6.97% | $119.22 M | $195.17 M | $220,224.26 | |||
325 ME 325Magic Eden | $0.759 | 1.34% | −3.83% | −18.88% | $114.20 M | $760.80 M | $18.97 M | |||
330 ANIME 330AnimeCoin | $0.02048 | −0.94% | −12.84% | −13.51% | $113.10 M | $204.20 M | $26.70 M | |||
363 METIS 363Metis | $15.83 | 0.77% | 0.70% | −20.00% | $101.60 M | $158.20 M | $5.22 M | |||
372 NPC 372Non-Playable Coin | $0.013435 | −2.69% | 7.31% | −20.78% | $99.76 M | $108.19 M | $1.99 M | |||
379 PROM 379Prom | $5.31 | 1.59% | 0.31% | −3.81% | $96.91 M | $102.22 M | $1.59 M | |||
386 MPLX 386Metaplex | $0.1244 | −2.44% | −0.67% | −33.56% | $94.17 M | $124.60 M | $3.68 M | |||
393 WAXP 393WAX | $0.02069 | 1.12% | 2.34% | −12.37% | $91.20 M | $91.30 M | $2.54 M | |||
420 YGG 420Yield Guild Games | $0.1608 | −0.03% | −0.69% | −22.45% | $84.55 M | $160.76 M | $10.32 M | |||
425 XPR 425XPR Network | $0.0029944 | −1.19% | −5.58% | −16.41% | $82.64 M | $91.29 M | $1.24 M | |||
427 RLB 427Rollbit Coin | $0.03972 | −1.56% | −19.57% | −37.10% | $81.73 M | $81.73 M | $343,771.18 | |||
432 AUDIO 432Audius | $0.06 | −0.15% | −1.52% | −20.11% | $79.91 M | $79.91 M | $4.24 M | |||
452 INC 452Incrypt | $0.0116 | 3.74% | 8.58% | -- | $74.93 M | $243.60 M | $114,157.56 | |||
463 MCT 463Metacraft | $1.39 | 4.51% | 26.36% | 32.89% | $73.20 M | $2.28 B | $17,980.77 | |||
486 SOLV 486Solv Protocol | $0.04553 | 0.51% | −1.46% | 3.16% | $67.49 M | $382.37 M | $4.39 M | |||
493 ILV 493Illuvium | $11.32 | 0.44% | −1.48% | −15.72% | $66.85 M | $102.32 M | $4.26 M | |||
501 SACT 501srnArtGallery | $67,727.01 | −0.09% | −1.44% | −0.23% | $270.91 B | $338.64 B | $2,323.44 | |||
581 GAL 581Galxe | $0.7032 | −10.51% | −8.49% | −21.07% | $89.83 M | $140.64 M | $1,002.14 | |||
609 WILD 609Wilder World | $0.1522 | −12.08% | −14.77% | −24.23% | $60.65 M | $75.95 M | $1.59 M | |||
630 AUCTION 630Bounce | $9.50 | 0.61% | 2.72% | −18.09% | $57.86 M | $72.59 M | $3.78 M | |||
631 AGLD 631Adventure Gold | $0.744 | −2.39% | 4.36% | −19.37% | $57.80 M | $69.38 M | $8.83 M | |||
652 VEE 652BLOCKv | $0.01511 | −5.83% | −14.70% | −15.92% | $55.10 M | $55.10 M | $74,747.88 | |||
653 OMI 653ECOMI | $0.0001993 | 0.97% | −4.36% | −1.54% | $55.06 M | $60.87 M | $1.23 M | |||
658 SFUND 658Seedify.fund | $0.7735 | −1.38% | −5.90% | 8.74% | $54.22 M | $77.36 M | $3.28 M | |||
661 SLP 661Smooth Love Potion | $0.001318 | 2.57% | 2.00% | −25.54% | $54.07 M | $54.07 M | $4.58 M | |||
665 HEART 665Humans.ai | $0.006837 | −0.50% | −6.43% | −41.87% | $53.37 M | $53.37 M | $435,117.10 | |||
704 ALI 704Artificial Liquid Intelligence | $0.005201 | −5.51% | −3.64% | −14.70% | $47.66 M | $51.60 M | $1.34 M | |||
708 MAGIC 708Treasure | $0.1538 | 6.66% | 38.73% | −5.67% | $47.06 M | $53.23 M | $46.54 M | |||
713 GODS 713Gods Unchained | $0.1243 | 0.90% | −2.52% | −23.86% | $46.60 M | $62.15 M | $825,789.70 | |||
737 XPLA 737XPLA | $0.05228 | −2.13% | −1.35% | 35.96% | $43.15 M | $105.24 M | $1.31 M | |||
756 RARE 756SuperRare | $0.0506 | −0.10% | −1.05% | −19.19% | $41.67 M | $50.56 M | $4.49 M | |||
785 TNSR 785Tensor | $0.1144 | 0.72% | 6.08% | −24.03% | $38.31 M | $114.50 M | $8.07 M | |||
793 GNS 793Gains Network | $1.26 | 1.58% | 12.21% | −8.42% | $37.10 M | $37.10 M | $1.08 M | |||
801 DEP 801DEAPCOIN | $0.0012289 | −1.19% | 0.02% | 3.93% | $36.52 M | $36.95 M | $1.20 M | |||
806 OGN 806Origin Protocol | $0.0507 | −0.42% | 0.91% | −19.92% | $36.00 M | $71.53 M | $1.74 M | |||
808 ALICE 808My Neighbor Alice | $0.3874 | 0.71% | −2.34% | −19.85% | $35.72 M | $38.79 M | $4.95 M | |||
832 ACE 832Fusionist | $0.559 | −0.19% | 3.27% | −19.05% | $33.67 M | $75.47 M | $2.17 M | |||
892 BAKE 892BakerySwap | $0.1029 | 1.17% | 3.46% | −20.95% | $29.85 M | $29.85 M | $1.66 M | |||
894 UQC 894Uquid Coin | $2.96 | 2.42% | −1.33% | −5.43% | $29.60 M | $118.40 M | $325,373.00 | |||
910 AVAAI 910Ava AI | $0.02866 | −3.64% | 3.11% | −50.54% | $28.71 M | $28.71 M | $4.74 M | |||
945 NFP 945NFPrompt | $0.0588 | −1.41% | −3.09% | −30.76% | $26.88 M | $58.77 M | $3.47 M | |||
961 ZORA 961Zora | $0.008365 | 5.35% | −2.17% | −16.99% | $26.18 M | $83.15 M | $8.99 M | |||
975 MEV 975MEVerse | $0.01473 | 4.92% | 14.12% | 364.51% | $25.43 M | $29.46 M | $29.08 M | |||
990 EMT 990EarthMeta | $0.0124 | −1.66% | −3.56% | −32.63% | $25.00 M | $26.04 M | $316,461.00 | |||
998 TLM 998Alien Worlds | $0.00424 | 0.25% | −0.47% | −25.49% | $24.72 M | $28.47 M | $6.11 M | |||
1001 RACA 1001Radio Caca | $0.00006007 | 0.37% | −5.27% | −29.04% | $24.60 M | $24.90 M | $3.35 M | |||
1024 LYX 1024LUKSO | $0.7726 | −1.45% | −6.38% | −24.01% | $23.60 M | $32.55 M | $754,884.23 | |||
1026 LMWR 1026LimeWire | $0.06817 | −2.90% | −10.13% | −27.13% | $23.35 M | $42.84 M | $901,126.35 | |||
1029 PYR 1029Vulcan Forged | $0.978 | −0.12% | 5.14% | −17.55% | $23.32 M | $48.79 M | $2.21 M | |||
1049 MBOX 1049Mobox | $0.0452 | 0.85% | −1.38% | −24.49% | $22.62 M | $24.88 M | $4.81 M | |||
1054 UOS 1054Ultra | $0.05026 | 1.40% | −4.50% | −25.41% | $22.46 M | $50.72 M | $1.24 M | |||
1073 DEGO 1073Dego Finance | $1.01 | −2.83% | −2.16% | −48.35% | $21.27 M | $21.27 M | $1.50 M | |||
1074 DOOD 1074Doodles | $0.002714 | −3.64% | 7.91% | −32.35% | $21.17 M | $27.14 M | $5.44 M | |||
1079 MCADE 1079Metacade | $0.01296 | 4.04% | −10.25% | −26.47% | $20.96 M | $25.64 M | $749,402.00 | |||
1086 EPIC 1086Epic Chain | $0.846 | −17.84% | −19.13% | −44.97% | $20.44 M | $25.52 M | $9.33 M | |||
1093 D 1093DAR Open Network | $0.03113 | 0.19% | 0.39% | −25.05% | $20.19 M | $24.93 M | $1.69 M | |||
1095 LOKA 1095League of Kingdoms | $0.0539 | 1.96% | 9.71% | −21.62% | $20.13 M | $26.88 M | $915,780.05 | |||
1098 DG 1098Decentral Games | $0.106 | 6900.95% | 4915.67% | 4367.57% | $20.02 M | $99.15 M | $175.63 | |||
1101 GOG 1101Guild of Guardians | $0.026402 | −0.43% | −6.76% | 42.54% | $19.94 M | $26.52 M | $639,796.00 | |||
1116 ATLAS 1116Star Atlas | $0.0009747 | 1.17% | −0.37% | −26.94% | $19.34 M | $35.09 M | $804,904.00 | |||
1117 GHX 1117GamerCoin | $0.02949 | 2.09% | 0.12% | −20.76% | $19.28 M | $23.97 M | $1.11 M | |||
1125 GHST 1125Aavegotchi | $0.362 | −0.09% | −0.11% | −27.95% | $19.13 M | $19.13 M | $999,545.08 | |||
1152 TLOS 1152Telos | $0.04205 | −2.12% | 4.33% | −52.43% | $18.32 M | $19.59 M | $2.42 M | |||
1158 RARI 1158RARI | $0.9544 | 6.01% | −3.40% | −22.81% | $18.07 M | $23.86 M | $228,930.33 | |||
1160 F 1160SynFutures | $0.009371 | −0.93% | −7.26% | −27.73% | $17.97 M | $93.40 M | $13.08 M | |||
1172 TDROP 1172ThetaDrop | $0.0015743 | 0.27% | −7.74% | −12.83% | $17.39 M | $31.48 M | $157,286.64 | |||
1191 ABSTER 1191Abster | $0.01715 | −8.30% | −1.15% | −18.04% | $16.99 M | $16.99 M | $163,412.00 | |||
1203 LWA 1203LumiWave | $0.02112 | 0.46% | 4.54% | 43.07% | $16.62 M | $16.62 M | $288,418.54 | |||
1213 VR 1213Victoria VR | $0.00255 | −7.83% | −12.68% | −17.81% | $16.18 M | $42.84 M | $4.21 M | |||
1233 COS 1233Contentos | $0.00302 | 1.81% | 4.39% | −20.95% | $15.63 M | $29.90 M | $2.85 M | |||
1236 WOD 1236World of Dypians | $0.07092 | 0.04% | −0.51% | −12.94% | $15.50 M | $70.88 M | $82.32 M | |||
1259 ATR 1259Artrade | $0.011678 | −5.84% | −13.92% | −49.42% | $14.93 M | $14.98 M | $837,417.48 | |||
1266 GUN 1266GUNZ | $0.02456 | −5.05% | −7.78% | −51.56% | $14.83 M | $245.30 M | $17.43 M | |||
1272 NUM 1272Numbers Protocol | $0.01867 | −1.38% | −10.56% | −21.19% | $14.73 M | $14.92 M | $971,869.00 | |||
1299 GST 1299Green Satoshi Token (SOL) | $0.002862 | −1.07% | −7.64% | −51.84% | $14.04 M | $14.08 M | $325,662.96 | |||
1303 ALU 1303Altura | $0.014061 | −0.70% | −16.97% | −48.12% | $13.90 M | $13.90 M | $1.54 M | |||
1367 BOSON 1367Boson Protocol | $0.08832 | 0.75% | −8.79% | −23.02% | $12.70 M | $17.58 M | $1.33 M | |||
1375 COPI 1375Cornucopias | $0.0122 | −1.29% | −6.77% | −19.21% | $12.55 M | $46.69 M | $219,495.72 | |||
1387 VOXEL 1387Voxies | $0.0504 | 1.80% | 0.39% | −27.01% | $12.27 M | $15.15 M | $2.38 M | |||
1389 LYXE 1389LUKSO [OLD] | $0.7835 | 6.98% | −3.86% | −19.00% | $12.20 M | $78.35 M | $2,277.18 | |||
1416 BLOCK 1416Blockasset | $0.06776 | 6.09% | 11.90% | −31.05% | $11.74 M | $21.49 M | $320,523.00 | |||
1434 LOOKS 1434LooksRare | $0.011289 | −0.02% | −4.76% | −38.57% | $11.29 M | $11.29 M | $1.45 M |
- 1
- ...
Menampilkan 1 - 100 dari 713